2009/2010 Season
|
SHORT-TERM SITE RATES
(includes all hook-ups) |
|||
| STAY DURATION | GENERAL SITE | LAGOON SITE | LAKE SITE |
| Daily | $37.00 | $40.00 | $43.00 |
| Weekly | $213.00 | $225.00 | $236.00 |
|
NOTES:
|
|||
|
LONG-TERM SITE RATES
(plus metered electric) |
|||
| STAY DURATION | GENERAL SITE | LAGOON SITE | LAKE SITE |
| 1 Month | $489.00 | $506.00 | $550.00 |
| 3 Months* | $1,367.00 | $1,468.00 | $1,591.00 |
| 4 Months | $1,760.00 | $1,816.00 | $1,956.00 |
| 5 Months | $1,984.00 | $2,070.00 | $2,182.00 |
| 6 Months | $2,120.00 | $2,182.00 | $2,407.00 |
| Snowbird Annual | $2,323.00 | $2,407.00 | $2,601.00 |
| Annual | $2,520.00 | $2,660.00 | $2,716.00 |
|
NOTES:
|
|||
- We welcome
and personal checks
- Rates are subject to change